![]() Home |
![]() ![]() ![]() ![]() ![]() ![]() 817-481-2573
1-800-966-3954
J.D.Power"Highest Overall Satisfaction for Home Sellers Among National Full Service Real Estate firms"![]() |
| Buyers - OBA Online Buyers Advantage | Sellers - OSA Online Sellers Advantage | Community Information your new neighborhood | Agents best in your area | Commercial | ||||||||||
|
Buyers - OBA
Online Buyers Advantage |
Commercial PropertiesGrapevine Area
4760 Keller Haslet Road, Ft. Worth, TX| Price: $3000/month | Map Very unique property in county, with no zoning. Lease only. 5-fenced acres, 2-metal buildings, each 30'x50'. Also has 2 mobile homes on property. $2,500 NNN per month. Taxes are $387 a month. Owner will lease 1 - 1500sf buildinng for $650.00/month.
1901 Industrial, Colleyville| Price: $295 to $750 Per Month | Map Built in 1983. Single office 13 X 11 with all bills paid. Multiple offices up to 1000 square feet. Furnished offices for lease. Up to 1800 square feet /$7.50sf NNN. Please call our Agent Dennis Luers at the office, 817-481-2573. 306 E. Dallas, Grapevine| Price: $253,980 | Map Great level building site,2- blocks from Main St. Grapevine and future rail station at corner of Dallas(business hwy 26) and Main. Possible uses: restaurant, medical, dental ,professional office, etc. Zoned light industrial. Priced to sell at $10.00 a sq. ft.
8223 Turner Dr., North Richland Hills, TX| Price: $275,000 | Map Priced reduced! Great lot fronting David Blvd. in rapidly developing area. Zoned commercial. Great location for offices or neighborhood service type of business. Feel free to walk property. Land is being sold for commercial development. Seller will BUILD TO SUIT then sell or lease back to tenant. Seller will tear down the house with acceptable contract.
800 E. Abram Street, Arlington, TX| Price: $448,000 | Map Brick office building across the street from Tarrant County Subcourthouse. For Lease for $3,500/per month. $3,500/deposit. Just SW of new Cowboy's Stadium. 171' of frontage on Weeks, 84' on Abram. THREE MONTHS FREE RENT AVAILABLE, CALL LISTING AGENT.
3055 W Kimball Avenue| Price: $450,000 | Map Seven acres of peace and quite,near entrance of Lake Grapevine Park.Heavy woods and rolling terrain in Southlake schools. Ideal for estate home with room for horses,stables, pond,etc.Possible six lot developement,building restrictions due to Corp of Engineers 572' elevation around Lake Grapevine. See media. Owner firm on price,minerals do not convey.Possible owner financing. 815 W. Wall St., Grapevine, TX| Price: $636,000 | Map
110 S. Barton St., Grapevine, TX| Price: $800,000 | Map Downtown Grapevine location with great parking! Ideal location for restaurant, tea room, spa, retail, office, medical office. Just off Main Street - 2-story with elevator - beautiful layout - well maintained, 22 parking spaces, multi-use interior. Popular & much sought after Grapevine commercial or retail location. 2892sf. In the Heart of Grapevine activities and events.
2518 Seagoville Road, Seagoville, TX| Price: $1,290,000 | Map Large tract of land, 86.39 acres, ready for development. Frontage on Seagoville Road (1800') that will go commercial, with the rest R2. Seller will subdivide. Priced at $14,900 per acre for entire tract. Price will be adjusted accordingly between commercial and residential, is subdivided. |
|
© 2010 Prudential Financial, Inc. and its related entities.An independently owned and operated broker member of Prudential Real Estate Affiliates, Inc. a Prudential Financial company. Prudential, the Prudential logo and the Rock symbol are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license. Equal Housing Opportunity. ![]()